Free boat expense tracker template
Where the money goes on the boat: every slip fee, fuel stop, part and repair, by category, with the totals worked out for you.
What it looks like
| Date | Category | Item | Vendor | Amount |
|---|---|---|---|---|
| 2026-04-01 | Slip | Summer slip fee | Harbor Marina | $2,400.00 |
| 2026-04-06 | Hull/Deck | Bottom paint | West Marine | $389.50 |
| 2026-04-06 | Hull/Deck | Teak oil | West Marine | $42.99 |
| 2026-04-12 | Engine | Impeller and oil change | Bay Diesel | $265.00 |
| 2026-04-20 | Insurance | Annual policy | Seaworthy Insurance | $1,180.00 |
| 2026-05-03 | Fuel | Diesel | Harbor Marina | $118.40 |
| 2026-05-17 | Parts | Bilge pump | Defender | $149.00 |
| 2026-05-17 | Parts | Hose clamps | Defender | $18.75 |
| 2026-05-30 | Accessories | Dock lines | West Marine | $96.00 |
| 2026-06-14 | Fuel | Diesel | Harbor Marina | $142.10 |
| 2026-06-21 | Accessories | Cockpit cushions | Sailrite | $310.00 |
| 2026-07-04 | Fuel | Diesel | Harbor Marina | $131.80 |
| 2026-07-18 | Parts | Zincs | Defender | $64.20 |
| 2026-08-02 | Engine | Fuel filter | Bay Diesel | $38.50 |
Sample rows. Replace them with your own by pasting a table, dropping in a CSV or Excel file, linking a Google Sheet, or photographing the receipts.
What each column holds
- Date
- the day you paid
- Category
- Slip, Fuel, Parts, Hull/Deck, Engine, Insurance, Accessories
- Item
- what it was
- Vendor
- who you paid
- Amount
- what it cost
Questions to ask it
Type these into the card, in these words or your own. Each comes back as an answer, a chart, and the calculation behind it.
- “What did we spend by category?”
- “Top 5 vendors by total spend”
- “Fuel spend by month”
- “What was the most expensive single item?”
Why a card and not a spreadsheet
A spreadsheet holds the rows. A card holds the rows, what you worked out from them, and what you concluded, in one place. Put a total into a sentence and it stays right when you add a row. Share it read-only, with the rows hidden if they are nobody else's business.
Start with this template
It opens as your own card with these rows in it. Change anything; nothing is shared until you share it.