Free weekly sales report template
This week's sales by product and region. Replace the rows each week and every total and chart here recalculates.
What it looks like
| Date | Product | Region | Units | Revenue |
|---|---|---|---|---|
| 2026-09-07 | Coffee beans | North | 12 | $216.00 |
| 2026-09-07 | Grinders | West | 2 | $170.00 |
| 2026-09-08 | Mugs | East | 9 | $126.00 |
| 2026-09-08 | Coffee beans | South | 15 | $270.00 |
| 2026-09-09 | Tea | North | 11 | $99.00 |
| 2026-09-09 | Grinders | East | 3 | $255.00 |
| 2026-09-10 | Coffee beans | West | 18 | $324.00 |
| 2026-09-10 | Filters | South | 20 | $120.00 |
| 2026-09-11 | Mugs | West | 6 | $84.00 |
| 2026-09-12 | Grinders | North | 1 | $85.00 |
| 2026-09-12 | Tea | East | 14 | $126.00 |
| 2026-09-13 | Coffee beans | East | 10 | $180.00 |
Sample rows. Replace them with your own by pasting a table, dropping in a CSV or Excel file, linking a Google Sheet, or photographing the receipts.
What each column holds
- Date
- the day of the sale
- Product
- what sold
- Region
- where it sold
- Units
- how many
- Revenue
- what it brought in
Questions to ask it
Type these into the card, in these words or your own. Each comes back as an answer, a chart, and the calculation behind it.
- “Revenue by product”
- “Which region sold the most?”
- “Revenue by day”
- “Average revenue per sale by product”
Why a card and not a spreadsheet
A spreadsheet holds the rows. A card holds the rows, what you worked out from them, and what you concluded, in one place. Put a total into a sentence and it stays right when you add a row. Share it read-only, with the rows hidden if they are nobody else's business.
Start with this template
It opens as your own card with these rows in it. Change anything; nothing is shared until you share it.