Free small business profit and loss template
Money in and money out by month, and what was left.
Use this templateOpens as a card of your own. Free, no account needed.
What it looks like
| Month | Line | Type | Amount |
|---|---|---|---|
| 2026-06-01 | Sales | Income | $48,200.00 |
| 2026-06-01 | Cost of goods | Expense | $19,300.00 |
| 2026-06-01 | Payroll | Expense | $16,800.00 |
| 2026-06-01 | Rent | Expense | $4,200.00 |
| 2026-06-01 | Marketing | Expense | $3,100.00 |
| 2026-07-01 | Sales | Income | $52,750.00 |
| 2026-07-01 | Cost of goods | Expense | $21,100.00 |
| 2026-07-01 | Payroll | Expense | $16,800.00 |
| 2026-07-01 | Rent | Expense | $4,200.00 |
| 2026-07-01 | Marketing | Expense | $4,400.00 |
| 2026-08-01 | Sales | Income | $44,900.00 |
| 2026-08-01 | Cost of goods | Expense | $18,200.00 |
| 2026-08-01 | Payroll | Expense | $17,600.00 |
| 2026-08-01 | Rent | Expense | $4,200.00 |
| 2026-08-01 | Marketing | Expense | $2,900.00 |
Sample rows. Replace them with your own by pasting a table, dropping in a CSV or Excel file, linking a Google Sheet, or photographing the receipts.
What each column holds
- Month
- the month
- Line
- Sales, Cost of goods, Payroll, Rent, Marketing
- Type
- Income or Expense
- Amount
- how much
Questions to ask it
Type these into the card, in these words or your own. Each comes back as an answer, a chart, and the calculation behind it.
- “Profit by month (income minus expenses)”
- “Expenses by line”
- “What share of sales went on payroll each month?”
Why a card and not a spreadsheet
A spreadsheet holds the rows. A card holds the rows, what you worked out from them, and what you concluded, in one place. Put a total into a sentence and it stays right when you add a row. Share it read-only, with the rows hidden if they are nobody else's business.
Start with this template
It opens as your own card with these rows in it. Change anything; nothing is shared until you share it.