Free household budget template
The household's plan for each month against what was actually spent.
Use this templateOpens as a card of your own. Free, no account needed.
What it looks like
| Month | Category | Planned | Spent |
|---|---|---|---|
| 2026-08-01 | Housing | $2,100.00 | $2,100.00 |
| 2026-08-01 | Groceries | $700.00 | $812.40 |
| 2026-08-01 | Transport | $250.00 | $198.70 |
| 2026-08-01 | Eating out | $200.00 | $346.20 |
| 2026-08-01 | Kids | $300.00 | $285.00 |
| 2026-08-01 | Savings | $600.00 | $600.00 |
| 2026-09-01 | Housing | $2,100.00 | $2,100.00 |
| 2026-09-01 | Groceries | $700.00 | $744.10 |
| 2026-09-01 | Transport | $250.00 | $262.30 |
| 2026-09-01 | Eating out | $200.00 | $188.90 |
| 2026-09-01 | Kids | $300.00 | $410.00 |
| 2026-09-01 | Savings | $600.00 | $500.00 |
Sample rows. Replace them with your own by pasting a table, dropping in a CSV or Excel file, linking a Google Sheet, or photographing the receipts.
What each column holds
- Month
- the month
- Category
- Groceries, Housing, Transport, Eating out, Kids, Savings
- Planned
- what you meant to spend
- Spent
- what you did
Questions to ask it
Type these into the card, in these words or your own. Each comes back as an answer, a chart, and the calculation behind it.
- “Spent minus planned by category”
- “Which categories went over?”
- “Total spent by month”
Why a card and not a spreadsheet
A spreadsheet holds the rows. A card holds the rows, what you worked out from them, and what you concluded, in one place. Put a total into a sentence and it stays right when you add a row. Share it read-only, with the rows hidden if they are nobody else's business.
Start with this template
It opens as your own card with these rows in it. Change anything; nothing is shared until you share it.